Orchestral and cinematic libraries are the most expensive category in music software and the most seasonally discounted, which makes price history unusually useful here.
“From” prices are full licences only. Upgrade, education and expansion pricing is listed on each product's own page.
| Product | Maker | From (new licence) | Best current price | Lowest tracked | Retailer | |
|---|---|---|---|---|---|---|
| BBC Symphony Orchestra | Spitfire Audio | £149.01 Professional | No discount tracked | £149.01 | Gear4music | Compare |
| Albion ONE | Spitfire Audio | £399.00 | No discount tracked | £399.00 | Gear4music | Compare |
| Hollywood Orchestra | EastWest | £186.00 | £186.00-47% | £186.00 | Plugin Boutique +1 | Compare |
| Damage | Heavyocity | £39.95 | No discount tracked | £39.95 | Plugin Boutique | Compare |
| Spitfire Chamber Strings | Spitfire Audio | £199.00 | No discount tracked | £199.00 | Gear4music | Compare |
| Hollywood Strings | EastWest | £155.00 | £155.00-42% | £155.00 | Plugin Boutique +1 | Compare |
| Symphonic Destruction | Heavyocity | £109.96 | No discount tracked | £109.96 | Plugin Boutique | Compare |
Also tracked, no verified price yet
We track these and are accumulating price history for them, but no retailer we follow currently lists a verified price. Rather than estimate one, we leave them blank until we can show a real figure.
Some links are affiliate links. We may earn a commission at no cost to you. Prices are the lowest we currently track, not a claim about the whole market.